Sotteville-lès-Rouen : DU QUATORZE JUILLET
Carte de la voie
Données de la base fantoir
Les informations du fichier FANTOIR proviennent de l'application MAJIC (Mise A Jour des Informations Cadastrales) qui est implantée dans les services de la DGFiP exerçant des missions cadastrales. Le fichier des voies et lieux-dits ou fichier FANTOIR recense par commune différents types de « voies » :
- les voies (rues, avenues, …)
- les lieux-dits (utilisés surtout dans les zones rurales)
- les ensembles immobiliers (voiries situées dans les copropriétés, les lotissements)
- les pseudo-voies (par exemple canaux ou stations de métro).
Code département | 76 |
---|---|
Code direction | 0 |
Le code direction sert à distinguer les départements d'outre-mer dont la codification est sur trois caractères : 971 Guadeloupe, 972 Martinique, 973 Guyane, 974 La Réunion, 976 Mayotte. Pour les autres départements, le code direction est égal à 0, à l'exception de quatre départements : Paris (754 à 758), les Bouches-du-Rhône (131, 132), le Nord (591, 592) et les Hauts-de-Seine (921, 922). En effet, si les directions locales des finances publiques ont toutes aujourd’hui une compétence départementale, tel n’a pas toujours été le cas et cette information reste encore présente dans le fichier. | |
Code commune | 681 |
Identifiant | 2190 |
Cle rivoli | X |
Code rivoli | 760 681 2190 X |
L’identifiant de la voie
se compose :
Le code RIVOLI est attribué par le Centre des impôts foncier (CDIF) compétent à partir d’une liste des voies classées en fonction de leur type et de l’ordre croissant des codes RIVOLI. Les voies proprement dites sont, en principe, classées dans l’ordre alphabétique (sur la base du prénom, si le libellé de la voie se compose d’un prénom et d’un nom ). Mais lorsque les modifications successives ne permettent plus de le respecter, le code RIVOLI retenu est choisi au plus proche de l’ordre alphabétique ou en fin de liste. Le code RIVOLI est lié au type de voie. En l'absence de modification du type d'une voie, le code RIVOLI est stable dans le temps. A l'inverse, tout changement du type de voie entraîne un changement de code RIVOLI. Le code RIVOLI est uniquement lié au département, à la commune et au type de la voie. Il ne prend pas en compte les codes postaux. |
|
Nature | |
Libéllé | DU QUATORZE JUILLET |
Les services prennent en charge la création de la voie au vu de l’arrêté municipal de création de la voie. Le libellé d’une voie est attribué par la municipalité. Si ce libellé dépasse la limite des 30 caractères autorisés dans la base MAJIC, il peut être utilisé des abréviations normalisées. | |
Type de commune | Recencé |
Caractere rur | |
Caractere de la voie | 0 |
Caractere de la population | |
Population a part | 0000000 |
Population fictive | 0000000 |
Caractere d'annulation | |
Date d'annulation | 0000000 |
Date de création | 1987001 |
Code identifiant majic | 00260 |
Type de voie | 1 : voie |
Caractere du lieu dit | |
Dernier mot | JUILLET |
Code Insee de la ville | 76681 |
lettre | Q |
Latitude | 49.40839 |
Longitude | 1.08871 |
Données de la Base Adresse Nationale
La Base Adresse Nationale est une base de données qui a pour but de référencer l'intégralité des adresses du territoire français. Elle contient la position géographique de plus de 25 millions d'adresses. Elle est constituée par la collaboration entre:
- des acteurs nationaux tels que la DGFIP et La Poste,
- des acteurs locaux tels que les collectivités, les communes, les SDIS,
- des citoyens par exemple à travers le projet OpenStreetMap et l'association OpenStreetMap France.
Numéro | rep | Code postal | Alias | Nom Afnor | Libellé | X | Y | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|---|
2 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562233.5 | 6924510.9 | 1.102 | 49.40 | ||
3 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562271.7 | 6924478.5 | 1.102 | 49.40 | ||
4 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562218.8 | 6924516.6 | 1.102 | 49.40 | ||
5 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562267.8 | 6924479.9 | 1.102 | 49.40 | ||
6 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562208.2 | 6924520.7 | 1.101 | 49.40 | ||
7 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562263.5 | 6924481.4 | 1.102 | 49.40 | ||
8 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562198.2 | 6924524.7 | 1.101 | 49.40 | ||
9 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562259.9 | 6924482.9 | 1.102 | 49.40 | ||
10 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562190.2 | 6924527.8 | 1.101 | 49.40 | ||
11 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562252.4 | 6924485.8 | 1.102 | 49.40 | ||
12 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562183.8 | 6924530.2 | 1.101 | 49.40 | ||
13 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562248.5 | 6924487.1 | 1.102 | 49.40 | ||
14 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562178.5 | 6924532.3 | 1.101 | 49.40 | ||
15 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562245.3 | 6924488.4 | 1.102 | 49.40 | ||
16 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562172.1 | 6924534.8 | 1.101 | 49.40 | ||
17 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562241.5 | 6924489.9 | 1.102 | 49.40 | ||
18 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562161.4 | 6924539 | 1.101 | 49.40 | ||
19 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562237.7 | 6924491.8 | 1.102 | 49.40 | ||
20 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562103.3 | 6924561.7 | 1.100 | 49.40 | ||
21 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562232.7 | 6924493.5 | 1.102 | 49.40 | ||
22 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562062.7 | 6924577.7 | 1.099 | 49.40 | ||
23 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562209.6 | 6924502.2 | 1.101 | 49.40 | ||
24 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562046.8 | 6924584 | 1.099 | 49.40 | ||
24 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562190 | 6924514.2 | 1.101 | 49.40 | |
25 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562195.6 | 6924507.7 | 1.101 | 49.40 | ||
25 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562166.6 | 6924523.5 | 1.101 | 49.40 | ||
26 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562035.9 | 6924588 | 1.099 | 49.40 | ||
27 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561740.5 | 6924686.3 | 1.095 | 49.40 | ||
28 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561964 | 6924612.8 | 1.098 | 49.40 | ||
28 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562007.2 | 6924599.3 | 1.099 | 49.40 | ||
29 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562025.2 | 6924574.7 | 1.099 | 49.40 | ||
30 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561945 | 6924623.7 | 1.098 | 49.40 | ||
31 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 562008.1 | 6924581.3 | 1.099 | 49.40 | ||
31 | A | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561959.6 | 6924614.6 | 1.098 | 49.40 | |
31 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561839.4 | 6924652.3 | 1.096 | 49.40 | |
32 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561932.4 | 6924628.7 | 1.098 | 49.40 | ||
34 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561915.5 | 6924631.9 | 1.097 | 49.40 | ||
35 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561632.5 | 6924728.9 | 1.093 | 49.40 | ||
36 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561905.1 | 6924639.6 | 1.097 | 49.40 | ||
37 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561624.6 | 6924731.9 | 1.093 | 49.40 | ||
37 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561624.7 | 6924732 | 1.093 | 49.40 | ||
38 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561891.2 | 6924645.1 | 1.097 | 49.40 | ||
40 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561831.9 | 6924668.4 | 1.096 | 49.40 | ||
40 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561831.9 | 6924668.5 | 1.096 | 49.40 | ||
41 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561598 | 6924742.3 | 1.093 | 49.40 | ||
42 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561794.8 | 6924682.7 | 1.096 | 49.40 | ||
43 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561594.1 | 6924743.9 | 1.093 | 49.40 | ||
44 | TER | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561766.5 | 6924693.6 | 1.095 | 49.40 | |
46 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561707.5 | 6924717 | 1.094 | 49.40 | ||
47 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561598.3 | 6924747.8 | 1.093 | 49.40 | ||
48 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561690.8 | 6924723.3 | 1.094 | 49.40 | ||
49 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561574.4 | 6924710.5 | 1.093 | 49.40 | ||
50 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561682.4 | 6924726.7 | 1.094 | 49.40 | ||
51 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561576.9 | 6924714.1 | 1.093 | 49.40 | ||
52 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561671.4 | 6924731 | 1.094 | 49.40 | ||
53 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561579 | 6924717.9 | 1.093 | 49.40 | ||
54 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561657.8 | 6924736.3 | 1.094 | 49.40 | ||
55 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561580.7 | 6924721.9 | 1.093 | 49.40 | ||
57 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561582.2 | 6924726.1 | 1.093 | 49.40 | ||
58 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561635.8 | 6924744.6 | 1.093 | 49.40 | ||
60 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561628.5 | 6924747.5 | 1.093 | 49.40 | ||
61 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561584 | 6924747.9 | 1.093 | 49.40 | ||
62 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561615.7 | 6924752.5 | 1.093 | 49.40 | ||
63 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561569 | 6924753.7 | 1.093 | 49.40 | ||
64 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561611.2 | 6924754.3 | 1.093 | 49.40 | ||
65 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561553.8 | 6924759.6 | 1.092 | 49.40 | ||
66 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561607.1 | 6924756 | 1.093 | 49.40 | ||
67 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561547.7 | 6924762.1 | 1.092 | 49.40 | ||
69 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561542 | 6924764.3 | 1.092 | 49.40 | ||
70 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561593.4 | 6924761.3 | 1.093 | 49.40 | ||
70 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561583 | 6924765.4 | 1.093 | 49.40 | |
71 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561528.7 | 6924769.4 | 1.092 | 49.40 | ||
72 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561569.4 | 6924770.7 | 1.093 | 49.40 | ||
73 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561507.6 | 6924777.7 | 1.092 | 49.40 | ||
73 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561490.3 | 6924784.5 | 1.091 | 49.40 | |
74 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561563.6 | 6924773 | 1.092 | 49.40 | ||
75 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561472.2 | 6924780 | 1.091 | 49.40 | ||
76 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561557.3 | 6924775.5 | 1.092 | 49.40 | ||
79 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561452.1 | 6924781.7 | 1.091 | 49.40 | ||
81 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561439.2 | 6924800.9 | 1.091 | 49.40 | ||
81 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561441.1 | 6924808.2 | 1.091 | 49.40 | |
83 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561431.5 | 6924807.2 | 1.091 | 49.40 | ||
84 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561536.7 | 6924783.6 | 1.092 | 49.40 | ||
85 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561414 | 6924814.1 | 1.090 | 49.40 | ||
86 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561525.4 | 6924788 | 1.092 | 49.40 | ||
87 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561405.6 | 6924817.4 | 1.090 | 49.40 | ||
88 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561516.3 | 6924791.6 | 1.092 | 49.40 | ||
89 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561392 | 6924822.6 | 1.090 | 49.40 | ||
90 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561501.3 | 6924797.3 | 1.092 | 49.40 | ||
91 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561381.4 | 6924826.7 | 1.090 | 49.40 | ||
92 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561477.5 | 6924823.7 | 1.091 | 49.40 | ||
93 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561341.9 | 6924842.4 | 1.089 | 49.40 | ||
95 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561323.8 | 6924849.5 | 1.089 | 49.40 | ||
97 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561310.5 | 6924854.7 | 1.089 | 49.40 | ||
98 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561434.4 | 6924820.3 | 1.091 | 49.40 | ||
99 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561300.4 | 6924858.6 | 1.089 | 49.40 | ||
100 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561433.8 | 6924824.1 | 1.091 | 49.40 | ||
101 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561289.4 | 6924862.9 | 1.089 | 49.40 | ||
102 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561415 | 6924831.3 | 1.090 | 49.40 | ||
103 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561282.4 | 6924865.5 | 1.089 | 49.40 | ||
105 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561275.1 | 6924868.4 | 1.088 | 49.40 | ||
106 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561355 | 6924852.3 | 1.090 | 49.40 | ||
107 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561266.3 | 6924871.9 | 1.088 | 49.40 | ||
108 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561352.2 | 6924856.6 | 1.089 | 49.40 | ||
109 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561257.2 | 6924875.3 | 1.088 | 49.40 | ||
110 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561342.3 | 6924859.9 | 1.089 | 49.40 | ||
111 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561250 | 6924878.2 | 1.088 | 49.40 | ||
112 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561330.6 | 6924864.5 | 1.089 | 49.40 | ||
113 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561237.7 | 6924883 | 1.088 | 49.40 | ||
114 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561307.9 | 6924870.3 | 1.089 | 49.40 | ||
115 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561226.1 | 6924887.5 | 1.088 | 49.40 | ||
116 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561273.6 | 6924887.8 | 1.088 | 49.40 | ||
116 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561260.9 | 6924892.8 | 1.088 | 49.40 | |
117 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561217.3 | 6924890.9 | 1.088 | 49.40 | ||
118 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561245.5 | 6924898.9 | 1.088 | 49.40 | ||
119 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561199.2 | 6924897.9 | 1.087 | 49.40 | ||
120 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561222.7 | 6924908.1 | 1.088 | 49.40 | ||
121 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561173.2 | 6924908 | 1.087 | 49.40 | ||
121 | A | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561162.9 | 6924881.7 | 1.087 | 49.40 | |
121 | B | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561149.6 | 6924888.9 | 1.087 | 49.40 | |
122 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561179.3 | 6924924.8 | 1.087 | 49.40 | ||
123 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561168.2 | 6924910 | 1.087 | 49.40 | ||
124 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561164.2 | 6924930.9 | 1.087 | 49.40 | ||
125 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561160.3 | 6924912.8 | 1.087 | 49.40 | ||
128 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561144.4 | 6924938.8 | 1.087 | 49.40 | ||
129 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561154.8 | 6924915.3 | 1.087 | 49.40 | ||
131 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561141.1 | 6924920.7 | 1.087 | 49.40 | ||
133 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561126.5 | 6924926.4 | 1.086 | 49.40 | ||
134 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561065.8 | 6924972.9 | 1.086 | 49.40 | ||
134 | A | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561080.7 | 6924970.1 | 1.086 | 49.40 | |
135 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561111.2 | 6924932.4 | 1.086 | 49.40 | ||
135 | A | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561110.4 | 6924938.5 | 1.086 | 49.40 | |
136 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561044.9 | 6924977.5 | 1.085 | 49.40 | ||
136 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561015.4 | 6924988.7 | 1.085 | 49.40 | |
137 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561089.5 | 6924940.8 | 1.086 | 49.40 | ||
138 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560982.2 | 6925001.6 | 1.084 | 49.40 | ||
139 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561078.9 | 6924944.9 | 1.086 | 49.40 | ||
140 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560972.6 | 6925005.4 | 1.084 | 49.40 | ||
141 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561069.4 | 6924948.5 | 1.086 | 49.40 | ||
142 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560960.1 | 6925010.3 | 1.084 | 49.40 | ||
143 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561058.4 | 6924952.8 | 1.085 | 49.40 | ||
144 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560949.5 | 6925014.6 | 1.084 | 49.40 | ||
145 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561048.7 | 6924962.8 | 1.085 | 49.40 | ||
146 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560937.7 | 6925019.3 | 1.084 | 49.40 | ||
147 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561043.7 | 6924958.6 | 1.085 | 49.40 | ||
149 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561034.5 | 6924962.1 | 1.085 | 49.40 | ||
151 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561021.1 | 6924967.3 | 1.085 | 49.40 | ||
152 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560865.8 | 6925046.9 | 1.083 | 49.40 | ||
153 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 561009.7 | 6924971.7 | 1.085 | 49.40 | ||
154 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560844.1 | 6925055.4 | 1.082 | 49.40 | ||
156 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560788.1 | 6925077.2 | 1.082 | 49.40 | ||
156 | BIS | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560741.8 | 6925095.2 | 1.081 | 49.41 | |
157 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560986.5 | 6924980.3 | 1.084 | 49.40 | ||
158 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560697 | 6925113.6 | 1.080 | 49.41 | ||
159 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560969.9 | 6924987.2 | 1.084 | 49.40 | ||
160 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560704.6 | 6925119.8 | 1.080 | 49.41 | ||
161 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560974.7 | 6924991.1 | 1.084 | 49.40 | ||
162 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560709.4 | 6925123.6 | 1.081 | 49.41 | ||
163 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560944 | 6924997.3 | 1.084 | 49.40 | ||
164 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560679.3 | 6925119.9 | 1.080 | 49.41 | ||
165 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560930.6 | 6925002.5 | 1.084 | 49.40 | ||
166 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560667.3 | 6925124.6 | 1.080 | 49.41 | ||
168 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560655 | 6925129.4 | 1.080 | 49.41 | ||
170 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560631.4 | 6925138.3 | 1.079 | 49.41 | ||
172 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560624.3 | 6925141 | 1.079 | 49.41 | ||
173 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560665.8 | 6924880.9 | 1.080 | 49.40 | ||
174 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560621.6 | 6925142.3 | 1.079 | 49.41 | ||
175 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560688.2 | 6925098.7 | 1.080 | 49.41 | ||
176 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560618.8 | 6925143.2 | 1.079 | 49.41 | ||
177 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560662.7 | 6925108.6 | 1.080 | 49.41 | ||
178 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560614.5 | 6925144.9 | 1.079 | 49.41 | ||
179 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560654.1 | 6925112 | 1.080 | 49.41 | ||
180 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560608.1 | 6925147.4 | 1.079 | 49.41 | ||
181 | 76300 | AVENUE DU 14 JUILLET | SOTTEVILLE LES ROUEN | 560642.6 | 6925116.5 | 1.080 | 49.41 | ||
